Public Community 7 Days to Die Servers
Add Server
Find best 7D2D public servers online. Add your server and promote it in the community.
Welcome to the 7 Days To Die top server list. Find all the best multiplayer servers for 7D2D. 7 Days to Die is an open world, voxel-based, sandbox game that combines the best elements of FPS, Survival Horror, RPG and Tower Defense style games. With the help of our TOP multiplayer servers list, you can search for and locate the finest 7 Days to Die server. Search for a Game Server By Ranking Server Name, In-Game Name or Address. You can also filter, sort and search on any column. Use the filters below to narrow down your search results. Note : By default, we show only some basic information in the server list
Server Name | Address | Players | Status | Country | 7D2D Version | Map |
---|---|---|---|---|---|---|
7 Days to die Horribly | 195.82.158.17:25900 | 0/10 | Online | Alpha.20.5.2 | West Cehuso Valley | |
Les ptits pegus | 176.57.134.66:26950 | 0/25 | Online | Alpha.20.3.3 | West Cehuso Valley | |
Sweet FA | 45.159.7.38:25800 | 0/10 | Online | Alpha.20.3.3 | West Cehuso Valley | |
The Dragon Den | 173.234.30.228:26920 | 5/10 | Online | Alpha.20.5.2 | West Cehuso Valley | |
Best of the Worst | 109.123.108.24:41301 | 0/10 | Online | Alpha.20.5.2 | West Cibucepe County | |
Gamenight | 184.95.62.74:65520 | 0/25 | Online | Alpha.20.3.3 | West Ciceba Valley | |
YSIR A20 Stable | 109.189.76.171:26900 | 0/8 | Online | Alpha.20.0.238 | West Coroto Territory | |
Pie Host | 176.57.140.114:27020 | 0/10 | Online | Alpha.20.5.2 | West Cuname Valley | |
[NL/EU] PVE Dutch Friends Trying to survive Ravenhearst. | 176.57.181.254:26970 | 0/10 | Online | Alpha.20.5.2 | West Depoce Mountains | |
playaround however you want | 212.63.222.70:26900 | 0/16 | Online | Alpha.20.0.238 | West Devarumo County | |
[PVP] [EU] [22.12.2021] PoBx Server 2 - 300% XP and loot | 109.230.239.194:6868 | 0/100 | Online | Alpha.20.2.2 | West Dikalo Mountains | |
[PVP] [EU] [22.12.2021] PoBx Server 1 - 300% XP and loot | 109.230.239.194:2868 | 0/100 | Online | Alpha.20.2.2 | West Dikalo Mountains | |
My Game Host | 136.175.201.10:26900 | 0/12 | Online | Alpha.20.0.238 | West Doveke County | |
Rust Hustler | 162.55.99.167:11954 | 0/12 | Online | Alpha.20.0.218 | West Dugofe Mountains | |
Angry Dudes | 195.82.159.5:25200 | 0/4 | Online | Alpha.20.4.42 | West Fafave County | |
EU^PvE^A20.2 | Let's Kautsch 'Experimental Med' | 88.99.252.124:27900 | 0/30 | Online | Alpha.20.3.3 | West Fimoxuwo Mountains | |
LanTech | 109.230.243.59:28500 | 0/6 | Online | Alpha.20.3.3 | West Fuboru Valley | |
SupaVerse | 134.255.240.45:30500 | 0/20 | Online | Alpha.20.5.2 | West Fuluwa Territory | |
LaT Hardcore server (long time, no wipes) [CZ/SK] | 136.243.154.240:26910 | 0/20 | Online | Alpha.20.3.3 | West Fumoneke County | |
Casper's Private Server @LiveServer.pl | 146.59.24.28:29853 | 0/10 | Online | Alpha.20.0.218 | West Fuopa Valley | |
大æ´åa20 | 121.4.239.2:26900 | 0/8 | Online | Alpha.20.2.2 | West Fuzemaci Valley | |
Chaotenbande | 176.57.140.162:27010 | 0/10 | Online | Alpha.20.5.2 | West Gomepita Mountains | |
xCloudGames | 176.38.195.112:26900 | 0/8 | Online | Alpha.20.2.2 | West Gonimu Mountains | |
PvE Hardcore Survival | 193.135.10.91:28636 | 0/10 | Online | Alpha.20.5.2 | West Gudetomo County | |
Savage Warlord PVP | 176.57.165.6:27210 | 0/10 | Online | Alpha.20.5.2 | West Jegogu Territory |
Your 7D2D server not on the list?
Wanna boost your server's popularity? Add it now for free.
You don't have to even register.If don't have one, order here and run your dedicated 7 Days To Die server!
If you have a server banner, send it to us.
Add your 7D2D server
How does this work?
- PvE: player vs environment
- PvP: Player(s) versus player(s)
Rank
This is a calculated value out of weighted: availability, number of connected players and version currency on the server. Simply the best servers are always available, many players connect and play and the is new, current version installled.
Address
Address is typically a concatenated pair of IP address and port like 191.92.11.6:5201. In most cases it is suitable to provide it. Sometimes it is IP address and port separated.
Availability
Servers can be online or offline. Servers are being tracked, so those with low availability are systematically moved down and finally get removed.
Players
Number of players in x/y format (online/max players) tells you how popular a server is.
Server Name
Server name is just a string, but typically contains some metadata. That may be e.g. country like [AU], some parts like '| Modded' indicating the setup and/or version '19.4 Stable' or 'Alpha20'. You may find some interesting information in there.
When playing with a big number of people in the same virtual environment, a server is necessary. If you choose, a server hosting company may host your servers for you. There are only 8 officially supported servers in A19, although some sites can hold up to 30 people. As a result of the enormous number of people that utilize these servers, there are increased worries about playability.
Country
Country is indicated by a flag (sometimes also in the name like DE, AU, CA, FR etc). It is important that you are as close as possible to the server. The further you are, the higher is latency and thus the worse your game experience.
7D2D server version
Version on 7 Days To Die server may be incompatible with your client version thus causing inability to play.
Map
Map tells you what world is loaded on the server. See what maps are and how you can generate them.